Mens - Jackets & Fleeces |
||||||||
Size |
Chest Inches |
Chest cm's |
||||||
xs | 35-36 | 89-91.5 | ||||||
s | 37-38 | 94-96.5 | ||||||
m | 39-40 | 99-101.5 | ||||||
l | 41-42 | 104-106.5 | ||||||
xl | 43-44 | 109-112 | ||||||
xxl | 46-48 | 117-122 | ||||||
3xl | 49-51 | 124.5-129.5 | ||||||
4xl | 52-54 | 132-137 | ||||||
5xl | 55-57 | 140-145 | ||||||
Mens - Trousers & Shorts |
||||||||
Waist Inches |
Waist cm's |
|||||||
26 | 66 | |||||||
28 | 71 | |||||||
30 | 76 | |||||||
32 | 81 | |||||||
33 | 84 | |||||||
34 | 86.5 | |||||||
36 | 91.5 | |||||||
38 | 96.5 | |||||||
40 | 101.5 | |||||||
42 | 106.5 | |||||||
44 | 111.5 | |||||||
46 | 117 | |||||||
48 | 122 | |||||||
50 | 127 | |||||||
Mens - Overtrousers |
||||||||
Size |
Waist Inches |
Waist cm's |
||||||
xxs | 26-28 | 66-71 | ||||||
xs | 28-30 | 71-76 | ||||||
s | 30-32 | 76-81 | ||||||
m | 33-34 | 84-86 | ||||||
l | 36-37 | 92-94 | ||||||
xl | 38-40 | 97-102 | ||||||
2xl | 42-44 | 107-112 | ||||||
3xl | 46-48 | 117-122 | ||||||
4xl | 50-52 | 127-132 | ||||||
Mens - Shirts |
||||||||
Size |
Armpit to Arm Pit |
Chest Fit Approx |
Arm Inches |
Arm Cm |
Length Inch |
Length Cm |
||
S | 21 | 38-48 | 18 | 46 | 30 | 76 | ||
M | 22 | 40-42 | 20 | 51 | 31 | 79 | ||
L | 23 | 42-44 | 20 | 51 | 31 | 79 | ||
XL | 24 | 44-46 | 20 | 51 | 31 | 79 | ||
2XL | 25 | 46-48 | 19.5 | 50 | 30 | 76 | ||
3XL | 26 | 48-50 | 19 | 49 | 33 | 84 | ||
4XL | 29 | 50-53 | 19 | 49 | 33 | 84 | ||
5XL | 31 | 53-56 | 20 | 49 | 33 | 84 | ||
Womens - Jackets, Fleeces, Body Warmers, Shirts, T-Shirts & Trousers |
||||||||
Size |
Bust Inches |
Bust cm's |
Waist Inches |
Waist cm's |
||||
6 | 30 | 76 | 23 | 58 | ||||
8 | 32 | 81 | 25 | 63 | ||||
10 | 34 | 86 | 27 | 68 | ||||
12 | 36 | 92 | 29 | 74 | ||||
14 | 38 | 97 | 31 | 79 | ||||
16 | 40 | 102 | 33 | 84 | ||||
18 | 43 | 109 | 36 | 91 | ||||
20 | 45 | 114 | 38 | 96 | ||||
22 | 48 | 122 | 41 | 104 | ||||
24 | 50 | 127 | 43 | 109 | ||||
26 | 52 | 132 | 45 | 114 | ||||
28 | 54 | 137 | 47 | 119 | ||||
30 | 56 | 142 | 49 | 124 | ||||
32 | 58 | 147 | 51 | 129 | ||||
34 | 60 | 152 | 53 | 135 | ||||
36 | 62 | 158 | 55 | 140 | ||||
Womens - Overtrousers |
||||||||
Size |
Waist Inches |
Waist cm's |
||||||
s | 26-28 | 66-71 | ||||||
m | 30-32 | 76-81 | ||||||
l | 34-36 | 86-91 | ||||||
xl | 38 | 96 | ||||||
Hazy Blue Kids Size Guide |
||||||||
AGE |
SIZE |
|||||||
Months |
Years |
Chest |
Height |
Waist |
European Conversion |
|||
6 - 12 Months | - | - | 74 - 80 cm | 80 | ||||
12 - 18 Months | - | - | 80 - 86 cm | 86 | ||||
18 - 24 Months | - | - | 86 - 92 cm | 92 | ||||
24 Months | 2 Years | 53 - 55 cm | 92 - 98 cm | 52 - 53 cm | 98 | |||
24 - 36 Months | 2-3 Years | - | 92 - 98 cm | 98 | ||||
36 - 48 Months | 3-4 Years | 55 - 57 cm | 98 - 104 cm | 53 - 54 cm | 104 | |||
48 - 60 Months | 4-5 Years | 57 - 59 cm | 104 - 110 cm | 54 - 55 cm | 110 | |||
60 - 72 Months | 5-6 Years | 59 - 61 cm | 110 - 116 cm | 55 - 57 cm | 116 | |||
- | 7-8 Years | 63 - 67 cm | 122 - 128 cm | 58 - 60 cm | 128 | |||
- | 9-10 Years | 69 - 73 cm | 135 - 140 cm | 61 - 64 cm | 140 | |||
- | 11-12 Years | 75 - 79 cm | 146 - 152 cm | 65 - 67 cm | 152 | |||
- | 32" | 79 - 83 cm | 152 - 158 cm | 79 - 83 cm | 164 | |||
- | 34" | 83 - 85 cm | 158 - 164 cm | 83 - 85 cm | 176 | |||
This store requires javascript to be enabled for some features to work correctly.
New Season Arrivals
Get prepared for your next adventure
From the blog
When you think of the West Midlands, the first things that might come to mind are its distinct accent, car manufacturing, and brass working. However,...
No outdoor wardrobe is complete without a gilet or body warmer. These sleeveless jackets not only add a stylish touch to your outfit but also...
When it comes to staying fit, walking is undoubtedly one of the most cost-effective and enjoyable activities. Whether you're taking a leisurely stroll in your...
Join our mailing list
© 2023 Hazy Blue
Warwickshire Clothing Registered office:
Kampia House, 48 Warstock Road, Birmingham, B14 4ST
Company Registration Number 1350213
VAT no. GB113617596